ALL INDIA INTER UNIVERSITY MEN BADMINTON TEAM CHAMPIONSHIP
26TH TO 29TH NOVEMBER 2018, AT INDOOR STADIUM, S.R.M. I.S.T. KATTANKULATHUR, CHENNAI.
ORGANISED BY: S.R.M. INSTITUTE OF SCIENCE TECHNOLOGY, DEPT. OF PHYSICAL EDN. & SPORTS SCIENCES
(Deemed to be University)
SEMI FINALS
| Tie No. | NAME OF THE UNIVERSITY | VS | NAME OF THE UNIVERSITY | SCORE |
| Tie-5 | PANJAB UNIVERSITY, CHANDIGARH | BEAT | BHARATHIYAR UNIVERSITY, (T.N.) | 3 – 2 |
| I-Single | Anant Shivam Jindal | BEAT | K.Sathish Kumar | 21-07,21-12 |
| II-Single | Hardik Makkar | Lost to | A.Ganesh Kumar | 18-21,16-21 |
| I-Double | Hardik Makkar/ Anant Shivam Jindal | Lost to | A.Ganesh Kumar/ K.Sathish Kumar | 21-23,21-17,16-21 |
| III-Single | Lalit Dhaiya | BEAT | E. navin Prasanth | 21-13,21-11 |
| II-Doubles | Abhishek Saini/ Talvinder Singh | BEAT | A.Vimal Raj/ M. Kalaiyarasan | 21-12,18-21,21-17 |
| Tie-6 | SRM INSTITUTE SCI. & TECH., CHENNAI (T.N) | BEAT | MAHARSHI DAYANAND UNIVERSITY, ROTHAK | 3 – 2 |
| I-Single | Hari Vignesh. G | Lost to | Aman Kumar | 19-21,21-17,16-21 |
| II-Single | Manigandan. R | BEAT | Vaibhav Jadhav | 21-18,21-19 |
| I-Double | Senthil Vel.G/ Vembarasan. V | BEAT | Sahil/ Naveen | 22-20,19-20,21-17 |
| III-Single | Sayam Bothra | Lost to | Khushank | 21-18,10-21,16-21 |
| I-Double | Manigandan. R/ Prashanth. R | BEAT | Aman Kumar/ Himanshu Tiwari | 22-20,21-18 |
HARD LINE SEMI FINALS (
| Tie-7 | MAHARSHI DAYANAND UNIVERSITY, ROTHAK | BEAT | BHARATHIYAR UNIVERSITY, (T.N.) | 3 – 2 |
| I-Single | Sahil | BEAT | B. Adhithyan | 21-09,21-13 |
| II-Single | Vaibhav Jadhav | Lost to | K.Sathish Kumar | 11-21,11-21 |
| I-Double | Aman Kumar/ Naveen | BEAT | A.Ganesh Kumar/ K.Sathish Kumar | 21-14,21-11 |
| III-Single | Khushank | Lost to | K. Prabhu | 19-21,10-21 |
| II-Double | Sahil/ Himanshu Tiwari | BEAT | A.Vimal Raj/ M. Kalaiyarasan | 17-21,22-20,21-19 |
FINALS
| Tie-8 | PANJAB UNIVERSITY, CHANDIGARH | BEAT | SRM INSTITUTE SCI. & TECH., CHENNAI (T.N) | 3 – 1 |
| I-Single | Anant Shivam Jindal | BEAT | Sayam Bothra | 20-22,21-14,22-20 |
| II-Single | Hardik Makkar | BEAT | Manigandan. R | 21-23,21-17,23-21 |
| I-Double | Hardik Makkar/ Anant Shivam Jindal | Lost to | Senthil Vel.G/ Vembarasan. V | 21-16,16-21,13-21 |
| III-Single | Lalit Dhaiya | BEAT | Hari Vignesh. G | 21-12,26-24 |
MEN TEAM CHAMPIONSHIP FINAL RESULTS
| 1. | WINNERS | PANJAB UNIVERSITY, CHANDIGARH |
| 1. | KARTIK JINDAL | |
| 2. | LALIT DAHIYA | |
| 3. | ANANT SHIVAM JINDAL | |
| 4. | HARDIK MAKKAR | |
| 5. | SHAURYA MADAAN | |
| 6. | TALWINDER SINGH | |
| 7. | ABHISHEK SAINI | |
| SURINDER MAHAJAN – COACH | ||
| SB. BHUVAN SETHI – MANAGER |
| 2. | RUNNER – UP | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI(TN) |
| 1. | MANIGANDAN. R | |
| 2. | SAYAM BOTHRA | |
| 3. | SENTHIL VEL.G | |
| 4. | HARI VIGNESH. G | |
| 5. | VEMBARASAN. V | |
| 6. | PRASHANTH. R | |
| 7. | ANISH CHANDRA. J | |
| Dr.Y.C. LOUIS RAJ – MANAGER |
| 3. | THIRD PLACE | MAHARSHI DAYANAND UNIVERSITY, ROTHAK |
| 1. | SAHIL | |
| 2. | KHUSHANK KHURANA | |
| 3. | VAIBHAV JADHAV | |
| 4. | VASHU FRASHWAL | |
| 5. | AMAN KUMAR | |
| 6. | NAVEEN KUMAR | |
| 7. | HIMANSHU TIWARI | |
| DR. KAPIL SHARMA – MANAGER | ||
| SH. VIJAY KUMAR – COACH |
| 4. | FOURTH PLACE | BHARATHIYAR UNIVERSITY, COIMBATORE (TN) |
| 1. | A. GANESH KUMAR | |
| 2. | K. SATHISH KUMAR | |
| 3. | B. ADHITHYAN | |
| 4. | A. VIMAL RAJ | |
| 5. | M. KAYAIYARASAN | |
| 6. | K. PRABHU | |
| 7. | E. NAVIN PRASANTH | |
| Dr.S. RAMESH– MANAGER | ||
| Dr. VADIVEL- COACH |



