| DECEMBER’17 SALES | ||||
| Particulars | Dec-17 | Dec-16 | Change % | Highlights |
| MOTORCYCLES | ||||
| DOMESTIC | 1,12,930 | 1,06,665 | 6 | – |
| EXPORTS | 1,15,832 | 96,647 | 20 | – |
| SUB-TOTAL | 2,28,762 | 2,03,312 | 13 | – |
| COMMERCIAL VEHICLES | ||||
| DOMESTIC | 36,579 | 13,060 | 180 | – |
| EXPORTS | 27,206 | 9,157 | 197 | – |
| SUB-TOTAL | 63,785 | 22,217 | 187 | Highest ever sales. |
| TOTAL (MC + CV) | ||||
| DOMESTIC | 1,49,509 | 1,19,725 | 25 | – |
| EXPORTS | 1,43,038 | 1,05,804 | 35 | – |
| TOTAL | 2,92,547 | 2,25,529 | 30 | – |
| YTD | ||||
| Particulars | Apr-Dec 2017 | Apr-Dec 2016 | Change % | Highlights |
| MOTORCYCLES | ||||
| DOMESTIC | 14,76,990 | 15,87,852 | -7 | – |
| EXPORTS | 10,35,955 | 9,31,063 | 11 | – |
| SUB-TOTAL | 25,12,945 | 25,18,915 | – | – |
| COMMERCIAL VEHICLES | ||||
| DOMESTIC | 2,47,408 | 2,03,189 | 22 | Q3 sales stood at 110,123 units. Highest ever quarterly sales. |
| EXPORTS | 2,01,060 | 1,56,219 | 29 | – |
| SUB-TOTAL | 4,48,468 | 3,59,408 | 25 | Q3 sales stood at 182,959 units. Highest ever quarterly sales. |
| TOTAL (MC + CV) | ||||
| DOMESTIC | 17,24,398 | 17,91,041 | -4 | |
| EXPORTS | 12,37,015 | 10,87,282 | 14 | – |
| TOTAL | 29,61,413 | 28,78,323 | 3 | – |
| S. Ravikumar | ||||
| President (Business Development & Assurance), Bajaj Auto Ltd., Pune | ||||
| 2 January 2018 | ||||

